AMBIsense: verschil tussen versies
Uit ASAsense Documentation
Geen bewerkingssamenvatting |
Geen bewerkingssamenvatting |
||
| (Een tussenliggende versie door dezelfde gebruiker niet weergegeven) | |||
| Regel 10: | Regel 10: | ||
The AMBIsense-sensors can be confiured to send instant measurements to a dedicated MQTT-broker. These have the following structure: | The AMBIsense-sensors can be confiured to send instant measurements to a dedicated MQTT-broker. These have the following structure: | ||
* audio-measurements: | * audio-measurements (8 messages / s): | ||
** topic: /instant/<deviceName>/measurements | ** topic: /instant/<deviceName>/measurements | ||
** payload: in mspack: | ** payload: in mspack: | ||
*** timestamp: float | *** timestamp: float | ||
*** dBA: float (sound level) | *** dBA: float (sound level) | ||
* | * classifications (frequency depends on model): | ||
** topic: /instant/<deviceName>/classification/<modelId>/<modelVersion> | ** topic: /instant/<deviceName>/classification/<modelId>/<modelVersion> | ||
** payload: in msgpack: | ** payload: in msgpack: | ||
*** timestamp: float | *** timestamp: float | ||
*** confidences: float[] | *** confidences: float[] for each class | ||
Huidige versie van 25 nov 2025 om 17:08
Data formats
Within the AMBIsense solution, measurements of the 1/3 octaveband spectrum are performed. The results of these measurements can be exported in multiple formats:
- as a self explanatory CSV-table
- as either of the following very simple, yet efficient propriatairy binary formats:
- phen1 file: a very restrictive format, making small datasets available as small as possible, while maintaining random accessibility on row level
- as an ABT file: fast and efficient random access (both on row and column level), binary table format
Instant measurements
The AMBIsense-sensors can be confiured to send instant measurements to a dedicated MQTT-broker. These have the following structure:
- audio-measurements (8 messages / s):
- topic: /instant/<deviceName>/measurements
- payload: in mspack:
- timestamp: float
- dBA: float (sound level)
- classifications (frequency depends on model):
- topic: /instant/<deviceName>/classification/<modelId>/<modelVersion>
- payload: in msgpack:
- timestamp: float
- confidences: float[] for each class